sequence	count	length	nearest_target	nearest_distance	nearest_edit_class	possible_reason	reverse_complement	revcomp_nearest_target	revcomp_nearest_distance	offset_hint	adapter_hint
NAGA	4077	4	Blank	3	other	contains_N	TCTN	Z005E0001	2		
NAAC	2667	4	Z005E0036	2	other	contains_N	GTTN	Z005E0018	2		
NCTC	2600	4	Blank	2	other	contains_N	GAGN	Z005E0036	2		
NCAC	2539	4	Z005E0078	2	other	contains_N	GTGN	Z005E0025	2		
NAGG	2460	4	Z005E0036	3	other	contains_N	CCTN	Z005E0017	2		
NCGG	2170	4	Z005E0045	2	other	contains_N	CCGN	Z005E0045	2		
CCGG	1968	4	Z005E0045	2	other	near_known_target_above_k	CCGG	Z005E0045	2		
NTGT	1961	4	Z005E0025	2	other	contains_N	ACAN	Blank	2		
NTCG	1934	4	Blank	2	other	reverse_complement_candidate	CGAN	Z005E0061	1		
NTAT	1791	4	Z005E0018	2	other	contains_N	ATAN	Z005E0017	2		
NTCA	1691	4	Blank	2	other	contains_N	TGAN	Z005E0009	2		
CCAC	1579	4	Blank	2	other	near_known_target_above_k	GTGG	Z005E0025	2		
NGAC	1516	4	Z005E0053	2	other	reverse_complement_candidate	GTCN	Z005E0025	1		
GAGA	1488	4	Z005E0019	2	other	reverse_complement_candidate	TCTC	Z005E0001	1		
GCTC	1481	4	Blank	2	other	near_known_target_above_k	GAGC	Z005E0036	2		
NTTG	1470	4	Z005E0070	2	other	contains_N	CAAN	Blank	2		
NTAG	1284	4	Z005E0087	2	other	contains_N	CTAN	Blank	2		
NACG	1197	4	Blank	3	other	contains_N	CGTN	Z005E0027	2		
GGAC	1184	4	Z005E0036	2	other	reverse_complement_candidate	GTCC	Blank	1		
NCGA	1129	4	Z005E0017	2	other	contains_N	TCGN	Z005E0045	2		
TAGG	1120	4	Z005E0053	2	other	reverse_complement_candidate	CCTA	Z005E0017	1		
NGCC	1111	4	Blank	2	other	contains_N	GGCN	Z005E0009	2		
NTGC	1084	4	Blank	2	other	contains_N	GCAN	Z005E0009	2		
NCAG	1068	4	Blank	3	other	contains_N	CTGN	Blank	2		
CCAG	1037	4	Z005E0061	2	other	near_known_target_above_k	CTGG	Blank	2		
NTAC	1032	4	Blank	2	other	contains_N	GTAN	Z005E0018	2		
NTGA	1007	4	Z005E0009	2	other	contains_N	TCAN	Z005E0009	2		
NAAA	824	4	Blank	2	other	contains_N	TTTN	Z005E0001	2		
NTTC	765	4	Blank	2	other	reverse_complement_candidate	GAAN	Z005E0036	1		
NGTC	715	4	Z005E0025	2	other	contains_N	GACN	Z005E0025	2		
NGGT	649	4	Z005E0045	2	other	contains_N	ACCN	Z005E0010	2		
NATA	644	4	Z005E0017	2	other	contains_N	TATN	Z005E0018	2		
CGTC	621	4	Blank	2	other	near_known_target_above_k	GACG	Z005E0025	2		
NGCG	607	4	Z005E0009	2	other	contains_N	CGCN	Blank	2		
NGTG	570	4	Z005E0009	3	other	contains_N	CACN	Blank	2		
NAGC	549	4	Z005E0053	2	other	contains_N	GCTN	Z005E0017	2		
NGCT	487	4	Z005E0009	2	other	contains_N	AGCN	Z005E0009	2		
AACG	451	4	Blank	3	other	reverse_complement_candidate	CGTT	Z005E0061	1		
ATGC	451	4	Blank	2	other	reverse_complement_candidate	GCAT	Z005E0036	1		
AAGG	423	4	Blank	3	other	near_known_target_above_k	CCTT	Z005E0017	2		
ATGA	420	4	Z005E0009	2	other	near_known_target_above_k	TCAT	Z005E0009	2		
NGAG	406	4	Z005E0061	2	other	reverse_complement_candidate	CTCN	Blank	1		
NGGA	371	4	Z005E0009	2	other	contains_N	TCCN	Blank	2		
NCCA	356	4	Z005E0009	2	other	reverse_complement_candidate	TGGN	Z005E0053	1		
NATT	280	4	Z005E0018	2	other	contains_N	AATN	Z005E0017	2		
NTGG	239	4	Z005E0053	2	other	contains_N	CCAN	Z005E0061	2		
NTTA	189	4	Z005E0017	2	other	contains_N	TAAN	Z005E0036	2		
NCCG	187	4	Blank	3	other	contains_N	CGGN	Z005E0053	2		
NCAT	177	4	Z005E0036	2	other	contains_N	ATGN	Blank	3		
NCTG	164	4	Z005E0017	2	other	contains_N	CAGN	Z005E0087	2		
NCCT	160	4	Z005E0025	2	other	contains_N	AGGN	Z005E0053	2		
NCGC	149	4	Z005E0045	2	other	reverse_complement_candidate	GCGN	Z005E0045	1		
NGGG	148	4	Z005E0053	2	other	contains_N	CCCN	Blank	2		
NACA	145	4	Z005E0009	2	other	contains_N	TGTN	Z005E0009	2		
NCCC	134	4	Blank	2	other	contains_N	GGGN	Z005E0045	2		
NAGT	100	4	Z005E0036	2	other	reverse_complement_candidate	ACTN	Z005E0017	1		
NACT	92	4	Z005E0017	2	other	contains_N	AGTN	Z005E0017	2		
NAAG	88	4	Z005E0036	2	other	contains_N	CTTN	Blank	2		
NGTA	74	4	Z005E0009	2	other	contains_N	TACN	Z005E0009	2		
NATG	65	4	Z005E0017	3	other	contains_N	CATN	Z005E0061	2		
NACC	59	4	Blank	2	other	contains_N	GGTN	Z005E0045	2		
TAGT	46	4	Z005E0018	2	other	reverse_complement_candidate	ACTA	Z005E0017	0		
NTAA	36	4	Blank	3	other	contains_N	TTAN	Blank	3		
NATC	31	4	Blank	3	other	contains_N	GATN	Z005E0018	2		
AAAC	30	4	Blank	2	other	reverse_complement_candidate	GTTT	Z005E0018	1		
NTTT	30	4	Z005E0018	2	other	contains_N	AAAN	Blank	2		
TATC	30	4	Z005E0001	2	other	near_known_target_above_k	GATA	Z005E0017	2		
NGTT	24	4	Z005E0025	2	other	contains_N	AACN	Blank	3		
ATGT	23	4	Z005E0025	2	other	reverse_complement_candidate	ACAT	Z005E0037	1		
NCAA	20	4	Blank	2	other	contains_N	TTGN	Z005E0053	2		
NGAA	20	4	Z005E0009	2	other	contains_N	TTCN	Blank	2		
CTTT	19	4	Blank	2	other	near_known_target_above_k	AAAG	Blank	2		
AAGC	16	4	Z005E0053	2	other	reverse_complement_candidate	GCTT	Z005E0045	1		
AATC	15	4	Z005E0017	2	other	reverse_complement_candidate	GATT	Z005E0018	1		
AAAG	14	4	Blank	2	other	near_known_target_above_k	CTTT	Blank	2		
ATGG	14	4	Z005E0053	2	other	reverse_complement_candidate	CCAT	Z005E0061	1		
TAGA	14	4	Z005E0009	2	other	reverse_complement_candidate	TCTA	Z005E0017	1		
TTCG	13	4	Blank	2	other	reverse_complement_candidate	CGAA	Z005E0061	1		
AAGA	10	4	Blank	2	other	near_known_target_above_k	TCTT	Z005E0001	2		
AATG	10	4	Z005E0017	2	other	near_known_target_above_k	CATT	Z005E0018	2		
ACAC	10	4	Blank	2	other	reverse_complement_candidate	GTGT	Z005E0025	1		
GCAC	9	4	Z005E0009	2	other	near_known_target_above_k	GTGC	Blank	2		
TATG	9	4	Z005E0018	2	other	near_known_target_above_k	CATA	Blank	2		
AACC	8	4	Blank	2	other	near_known_target_above_k	GGTT	Z005E0018	2		
ACGG	8	4	Z005E0017	2	other	reverse_complement_candidate	CCGT	Z005E0045	1		
CCGC	8	4	Blank	2	other	reverse_complement_candidate	GCGG	Z005E0045	1		
CTGG	8	4	Blank	2	other	near_known_target_above_k	CCAG	Z005E0061	2		
GTAC	8	4	Blank	2	other	near_known_target_above_k	GTAC	Blank	2		
AAGT	7	4	Z005E0036	2	other	reverse_complement_candidate	ACTT	Z005E0017	1		
AGGA	7	4	Z005E0009	2	other	near_known_target_above_k	TCCT	Blank	2		
CAGG	7	4	Z005E0087	2	other	near_known_target_above_k	CCTG	Z005E0017	2		
GAGC	7	4	Z005E0036	2	other	near_known_target_above_k	GCTC	Blank	2		
GAGG	7	4	Z005E0036	2	other	near_known_target_above_k	CCTC	Blank	2		
NCTT	7	4	Z005E0017	2	other	contains_N	AAGN	Blank	3		
AATT	6	4	Z005E0017	2	other	near_known_target_above_k	AATT	Z005E0017	2		
CAGT	6	4	Z005E0027	2	other	reverse_complement_candidate	ACTG	Z005E0017	1		
CCTG	6	4	Z005E0017	2	other	near_known_target_above_k	CAGG	Z005E0087	2		
GCAG	6	4	Z005E0009	2	other	reverse_complement_candidate	CTGC	Blank	1		
GGGA	6	4	Z005E0009	2	other	reverse_complement_candidate	TCCC	Z005E0078	1		
CCCG	5	4	Blank	2	other	near_known_target_above_k	CGGG	Z005E0053	2		
